Cover Rubber grade | 8MPA,10MPA,12MPA,15MPA 18MPA,20MPA,24MPA,26MPA | DIN-X,Y,W RMA-1,RMA-2 N17,M24 | |
Belt width (mm) | 500,600.650,700,800,1000,1200 1400,1500,1800,2000,2200,2500 | 18",20",24",30",36",40",42" 48",60",72",78",86",94" | |
Tensile strength | EP315/3,EP400/3,EP500/3,EP600/3 EP400/4,EP500/4,EP600/4 EP500/5,EP1000/5,EP1250/5 EP600/6,EP1200/6 | 330PIW, 440PIW | |
Top+Bottom thickness | 3+1.5, 4+2, 4+1.5, 4+3, 5+1.5, | 3/16"+1/16", 1/4"+1/16" | |
Belt thickness | 3mm,4mm,5mm,6mm,7mm,8mm,9mm,10mm,12mm,15mm,20mm,25mm | ||
Belt length | 10m,20m,50m,100m,200m,250m,300m,500m | ||
Belt edge type | moulded(sealed) edge or cut edge |
Products Description
Details Images